Practical Test
please check your date for practical test. You can check on Science Quantitative Dept notice board.
thanks,
mr zaki
How to create your first blog
you may download the link below for your information...
<< click here to download >>
Project Presentation
Your project presentation will be held per below details :
venue: DKA
Time and Date : DLM1A (Monday : 13/04/09) - 11am
DLM1B (Tuesday : 14/04/09) - 9am
thanks.. please be punctual and well attire
PIP - CSC 1002 (Mid Term Result)
feedback to me if there any problem :
| ID | MidTerm (20%) | MidTerm (100%) | |
| PIP0901029 | 17.67 | 88.33 | |
| PIP0901016 | 17.67 | 88.33 | |
| PIP0901004 | 16.50 | 82.50 | |
| PIP0901002 | 15.83 | 79.17 | |
| PIP0901006 | 15.67 | 78.33 | |
| PIP0901014 | 15.17 | 75.83 | |
| PIP0901026 | 15.17 | 75.83 | |
| PIP0901020 | 15.00 | 75.00 | |
| PIP0901027 | 15.00 | 75.00 | |
| PIP0901008 | 15.00 | 75.00 | |
| PIP0901013 | 14.83 | 74.17 | |
| PIP0901018 | 14.50 | 72.50 | |
| PIP0901009 | 14.33 | 71.67 | |
| PIP0901001 | 14.33 | 71.67 | |
| PIP0901017 | 14.33 | 71.67 | |
| PIP0901012 | 14.17 | 70.83 | |
| PIP0901015 | 14.00 | 70.00 | |
| PIP0901025 | 14.00 | 70.00 | |
| PIP0901023 | 13.67 | 68.33 | |
| PIP0901011 | 12.83 | 64.17 | |
| PIP0901022 | 12.67 | 63.33 | |
| PIP0901007 | 12.50 | 62.50 | |
| PIP0901024 | 12.00 | 60.00 | |
| PIP0901003 | 11.67 | 58.33 | |
| PIP0901021 | 11.00 | 55.00 | |
| PIP0901010 | 10.33 | 51.67 | |
| PIP0901028 | 10.17 | 50.83 | |
| PIP0901019 | 10.00 | 50.00 | |
| PIP0901005 | 7.67 | 38.33 |
PIP - Practical Test (CSC 1002)
Please take note for you practical Test Schedule below. Please feedback if any problem :
Group : One
Time : 8:00 - 9:00
Date : 13/04/09 (Microsoft Word)
15/04/09 (Microsoft Excel)
20/04/09 (Microsoft PPoint)
| NO. | NAME | ID |
| 1 | AINA ZAKIAH BT AZLAN | PIP0901018 |
| 2 | ALI NOOR REDZA BIN ALI NOOR RADZI | PIP0901009 |
| 3 | ALIF AMZAR BIN MUHAMMAD SHUKRI | PIP0901003 |
| 4 | HASYIMAH BINTI NOR @ NORDIN | PIP0901014 |
| 5 | HIDAYAH BT KAMARUDIN | PIP0901005 |
| 6 | KHALIDAH BINTI KAMARDIN | PIP0901012 |
| 7 | MAIZATUL MUNIRA BINTI MOHD ZABIDI | PIP0901023 |
| 8 | MD JAIS BIN MD JANI | PIP0901015 |
| 9 | MOHAMED ALI BIN AYOOB | PIP0901025 |
| 10 | MOHD AZRIN BIN SHARUM | PIP0901029 |
| 11 | SITI AIMI BINTI MOHD ISMAIL | PIP0901021 |
| 12 | SITI FARIDAH BT ROSLI | PIP0901011 |
| 13 | SITI HAWA BINTI MOHAMAD JAWAWI | PIP0901017 |
| 14 | SITI ZAHARA BINTI MISEBAR | PIP0901027 |
| 15 | SYAZANA BT MUHAMAD | PIP0901008 |
Group : Two
Time : 9:15 - 10:15
Date : 13/04/09 (Microsoft Word)
15/04/09 (Microsoft Excel)
20/04/09 (Microsoft PPoint)
| NO. | NAME | ID |
| 1 | MOHD NAZRI BIN ZAINAL | PIP0901002 |
| 2 | MUHAMMAD AZLAN BIN AHMAD | PIP0901004 |
| 3 | MUHAMMAD FIRDAUS BIN AZMY | PIP0901013 |
| 4 | MUHAMMAD KHAIRUL BIN ABU BAKAR | PIP0901020 |
| 5 | MUSDALEHA BINTI MUSLIM | PIP0901024 |
| 6 | NOOR FARAH AZIDA BT NORDIN | PIP0901010 |
| 7 | NORAZLINA BINTI DAUD | PIP0901022 |
| 8 | NURUL ATIKAH BT AB LATIF | PIP0901019 |
| 9 | NURUL LIA AZNIE BINTI ZAILUDIN | PIP0901001 |
| 10 | NURULSYAKEELA NISHAH BT MOHAMAD ZAKIR | PIP0901028 |
| 11 | NURZAIMAH BT ZAINAL | PIP0901016 |
| 12 | RAS FAZILA ROSLAN BT ROSLAN | PIP0901026 |
| 13 | RATNASARI DEWI BINTI ROSLAN | PIP0901007 |
| 14 | ROZALIZA BINTI TAHA | PIP0901006 |
WEB 2.0

Apa Itu Web 2.0
Web 2.0 adalah trend atau gaya pembangunan laman web dengan menggunakan Teknologi World Wide Web untuk tujuan meningkatkan kreativiti, memastikan perkongsian maklumat adalah selamat dan guna meningkatkan fungsi dan kecekapan laman web. Konsep Web 2.0 telah membawa kepada perubahan dalam komuniti pengguna laman web seperti perkongsian blog, wiki dan guna website berunsur sosial seperti Facebook dan Friendster.
Perkataan Web 2.0 diasaskan oleh O`really Media pada tahun 2004. Walau bagaimana pun Web 2.0 bukan versi baru bagi World Wide Web, ia hanya cara pembangunan laman web yang berbeza dan cara pelayar menggunakan web tersebut. Akhir-akhir ini begitu ramai yang memperkata mengenai Web 2.0. Secara keseluruhannya, Web 2.0 merupakan generasi kedua dalam pembangunan Internet yang merangkumi perubahan sesuatu laman menjadi satu platform aplikasi laman web interaktif untuk pengguna.
Jika dibandingkan dengan Web 1.0, Web 2.0 lebih merujuk kepada corak penggunaan dan penyediaan elemen kepada pengguna. Jika dahulu, Web 1.0 lebih kepada "output" sahaja yang mana pengguna hanya mendapat maklumat daripada webmaster. Perubahan yang ketara dalam Web 2.0 memperkenalkan sistem "input dan output" yang membolehkan pengguna membaca maklumat, menghantar sebarang data dan memaparkan kembali data tersebut di dalam laman web tersebut.
He's inspire Us - Azizul proves that size does not matter

PETALING JAYA: Azizul Hasni Awang stands at only 1.67m tall but he rose to make everyone take notice with his efforts in the just concluded World Track Championships in Pruszkow.
And he hoped that his silver medal-winning performances in the men’s sprint would make youngsters back home realise that they should not feel inferior just because they have smaller physiques.
Azizul or Awang as he is called in the world cycling fraternity came close to pulling off a big upset when he forced Frenchman Gregory Bauge to a deciding third heat in the blue-riband event of the track championships.
The 21-year-old from Dungun has certainly achieved a feat for Asia, beating the taller and physically stronger Europeans at their own game.
And nothing made him prouder than the moment when he stood on the podium and watching the Jalur Gemilang raised for the second time after Rizal Tisin took bronze in the 1km time trial two days earlier.
“After missing out on a place in the keirin final, I was determined not to go home without a medal,” he said in a telephone interview from Poland yesterday.
“I did not have the luck to make the keirin final (he was placed 11th) and I knew it was even harder for me in the sprint as I had to take them on one to one.
“Somehow I did it. I made a mistake in the third heat and I could not find the extra power in time to carry through. Otherwise, I could have won the gold. But I am still happy to bring home a medal. Hopefully, my achievement here will make people realise that size does not matter.”
The Malaysian track team of Azizul, Rizal and Josiah Ng will arrive home at the KLIA in Sepang today (3pm).

