Dear my DLM and PIP Student...
if there any query or problem... do not hesitate to leave your question here...
hope to hear from u soon...
rgds,
mr azaki
Assessment Carry Marks
Dear student,
Please check your current carry marks. Please feedback if there any problem.
Congrates to student that score 12 marks and above for test 1. For the rest, put more effort for your success.
DLM 1A
DLM 1B
Please check your current carry marks. Please feedback if there any problem.
Congrates to student that score 12 marks and above for test 1. For the rest, put more effort for your success.
DLM 1A
ID NO. | Quiz 1 | Quiz 2 | Total Quiz (10%) | Mid Term (15%) | Total | |
PDL 09-01-036 | 1.4 | 1.4 | 2.8 | 9.50 | 12.30 | |
PDL 09-01-029 | 1.2 | 1.6 | 2.8 | 9.63 | 12.43 | |
PDL 09-01-027 | 1 | 1.4 | 2.4 | 8.88 | 11.28 | |
PDL 09-01-024 | 1.2 | 1.5 | 2.7 | 10.75 | 13.45 | |
PDL 09-01-002 | 1.2 | 1.7 | 2.9 | 9.88 | 12.78 | |
PDL 09-01-018 | 1.8 | 0.6 | 2.4 | 10.50 | 12.90 | |
PDL 09-01-053 | 1.9 | 1.5 | 3.4 | 11.88 | 15.28 | |
PDL 09-01-055 | 1.8 | 1.4 | 3.2 | 11.00 | 14.20 | |
PDL 09-01-039 | 0.8 | 1 | 1.8 | 7.25 | 9.05 | |
PDL 09-01-037 | 1 | 1.5 | 2.5 | 8.38 | 10.88 | |
PDL 09-01-043 | 0.4 | 1.3 | 1.7 | 8.25 | 9.95 | |
PDL 09-01-021 | 1.1 | 1.2 | 2.3 | 6.75 | 9.05 | |
PDL 09-01-041 | 1.2 | 1 | 2.2 | 7.63 | 9.83 | |
PDL 09-01-032 | 1.4 | 1.2 | 2.6 | 9.75 | 12.35 | |
PDL 09-01-038 | 1.8 | 1.7 | 3.5 | 9.00 | 12.50 | |
PDL 09-01-003 | 1.9 | 1.5 | 3.4 | 9.00 | 12.40 |
DLM 1B
STUDENT ID | Quiz 1 | Quiz 2 | Total Quiz (10%) | Mid Term (15%) | Total |
PDL0901017 | 0.80 | 1.80 | 2.60 | 11.63 | 14.23 |
PDL0901007 | 1.90 | 1.90 | 3.80 | 10.88 | 14.68 |
PDL0901059 | 0.60 | 1.70 | 2.30 | 8.50 | 10.80 |
PDL0901034 | 2.00 | 1.90 | 3.90 | 12.63 | 16.53 |
PDL0901026 | 0.80 | 1.70 | 2.50 | 11.50 | 14.00 |
PDL0901028 | 2.00 | 1.70 | 3.70 | 10.00 | 13.70 |
PDL0901042 | 1.00 | 1.90 | 2.90 | 10.88 | 13.78 |
PDL 0901011 | 1.40 | 1.90 | 3.30 | 7.88 | 11.18 |
PDL0901047 | 2.00 | 1.90 | 3.90 | 8.63 | 12.53 |
PDL0901004 | 0.80 | 1.90 | 2.70 | 8.38 | 11.08 |
PDL0901012 | 1.60 | 1.90 | 3.50 | 10.13 | 13.63 |
PDL0901031 | 1.20 | 1.90 | 3.10 | 10.13 | 13.23 |
PDL0901015 | 2.00 | 1.90 | 3.90 | 12.75 | 16.65 |
PDL0901049 | 1.90 | 1.90 | 3.80 | 13.00 | 16.80 |
PDL 0901009 | 1.90 | 2.00 | 3.90 | 9.13 | 13.03 |
PDL0901060 | 1.80 | 2.00 | 3.80 | 11.38 | 15.18 |
Subscribe to:
Posts (Atom)