Wednesday, November 4, 2009 | By: azaki

PIP 1002 - Carry Marks

PIP 2  MID TERM  WORD  EXCEL Ppoint PROJECT TOTAL
PIP0907042 13.50 9.50 8.50 9.00 18.00 58.50
PIP0907167 15.83 9.00 8.00 8.50 16.50 57.83
PIP0907033 16.33 7.5 8.5 8.5 16.50 57.33
PIP0907022 9.67 9.00 8.50 9.00 18.00 54.17
PIP0907035 10.83 9.00 7.50 9.50 16.00 52.83
PIP0907174 10.00 9.50 8.50 7.50 16.00 51.50
PIP0907032 10.00 7.50 8.50 8.50 16.50 51.00
PIP0907026 10.00 8.50 7.50 7.00 17.50 50.50
PIP0907037 8.33 8.50 8.50 7.00 18.00 50.33
PIP0907023 11.17 8.00 5.50 7.50 18.00 50.17
PIP0907030 10.00 8.00 7.00 8.00 16.50 49.50
PIP0907039 8.33 6.50 8.50 8.00 18.00 49.33
PIP0907034 7.00 9.00 8.50 8.50 16.00 49.00
PIP0907016 7.00 9.00 7.00 7.50 18.00 48.50
PIP0907027 10.00 6.50 7.00 7.00 17.50 48.00
PIP0907031 5.00 9.00 8.50 8.00 16.00 46.50
PIP0907029 6.83 8.00 7.00 8.00 16.00 45.83
PIP0907036 8.67 7.50 6.00 7.00 16.50 45.67
PIP0907028 8.67 7.00 5.50 6.50 17.50 45.17
PIP0907040 6.33 5.50 8.50 7.00 17.50 44.83
PIP0907024 6.67 6.00 7.00 7.00 17.50 44.17
PIP0907025 5.50 7.50 6.00 7.50 17.50 44.00







PIP 4





PIP0907071 12.67 10.00 9.50 10.00 18.00 60.17
PIP0907077 12.83 10.00 10.00 9.00 18.00 59.83
PIP0907078 13.67 10.00 8.50 9.00 18.00 59.17
PIP0907058 12.67 8.50 9.00 10.00 18.00 58.17
PIP0907069 12.83 9.00 8.50 9.50 18.00 57.83
PIP0907074 13.33 8.50 6.50 9.00 18.00 55.33
PIP0907059 11.83 8.50 8.00 8.50 18.00 54.83
PIP0907082 8.67 9.00 9.50 9.50 18.00 54.67
PIP0907068 7.67 10.00 9.50 9.00 18.00 54.17
PIP0907076 13.83 7.00 7.50 7.50 18.00 53.83
PIP0907067 7.67 9.00 9.50 8.00 18.00 52.17
PIP0907064 10.50 7.50 6.50 9.50 18.00 52.00
PIP0907080 6.50 8.50 10.00 9.00 18.00 52.00
PIP0907073 7.83 8.50 8.50 9.00 18.00 51.83
PIP0907062 9.17 8.00 7.50 9.00 18.00 51.67
PIP0907079 6.17 9.00 9.00 9.00 18.00 51.17
PIP0907083 6.33 8.00 8.50 9.00 18.00 49.83
PIP0907072 6.67 6.50 9.50 6.00 18.00 46.67
PIP0907066 8.33 6.00 6.00 7.00 18.00 45.33
PIP0907065 5.00 7.50 7.00 7.00 18.00 44.50







PIP 6





PIP0907118 15.17 10 9.50 10.00 17.00 61.67
PIP0907119 14.83 8.5 9.50 9.50 17.00 59.33
PIP0907147 13.33 9 9.50 9.00 17.00 57.83
PIP0907130 11.50 10 9.00 10.00 17.00 57.50
PIP0907127 13.00 8 8.50 9.50 16.50 55.50
PIP0907098 15.33 8.5 8.00 8.00 15.50 55.33
PIP0907102 14.67 8 7.50 9.00 15.50 54.67
PIP0907105 11.67 9 9.00 9.00 15.50 54.17
PIP0907112 8.67 9 10.00 9.00 17.00 53.67
PIP0907116 10.33 9 8.50 9.00 16.50 53.33
PIP0907126 11.00 8.5 9.00 8.00 16.50 53.00
PIP0907110 12.17 8 7.00 8.00 17.00 52.17
PIP0907107 7.00 9.5 10.00 9.00 16.50 52.00
PIP0907125 7.33 10 8.50 8.50 17.00 51.33
PIP0907113 10.17 6 8.50 9.50 17.00 51.17
PIP0907129 11.33 5 8.50 9.00 17.00 50.83
PIP0907100 7.50 8 8.50 9.00 17.00 50.00
PIP0907111 13.33 7.5 2.00 10.00 17.00 49.83
PIP0907128 8.17 6.5 8.50 9.00 16.50 48.67
PIP0907108 5.67 8.5 9.00 9.00 15.50 47.67
PIP0907109 6.33 9 7.00 8.00 15.50 45.83







PIP 8





PIP0907154 13.33 9.00 9.00 9.50 17.00 57.83
PIP0907157 11.67 9.00 9.00 8.50 17.00 55.17
PIP0907158 11.33 9.00 9.00 8.50 16.00 53.83
PIP0907143 10.00 10.00 8.50 8.00 17.00 53.50
PIP0907155 13.00 9.00 7.00 8.50 15.50 53.00
PIP0907146 12.67 9.00 7.00 7.00 15.50 51.17
PIP0907164 12.00 9.00 8.00 6.00 15.50 50.50
PIP0907150 12.83 9.00 5.00 8.00 15.50 50.33
PIP0907159 10.67 8.00 7.00 7.00 17.00 49.67
PIP0907156 7.33 9.00 9.00 8.00 16.00 49.33
PIP0907153 9.00 9.50 7.00 8.00 15.50 49.00
PIP0907189 10.67 7.50 5.50 8.50 16.00 48.17
PIP0907151 10.00 6.50 8.00 8.00 15.50 48.00
PIP0907161 10.33 7.50 5.50 8.00 15.50 46.83
PIP0907163 6.67 8.00 7.00 7.50 17.00 46.17
PIP0907152 8.33 4.50 8.50 8.00 16.00 45.33
PIP0907172 6.67 9.00 6.00 8.00 15.50 45.17
PIP0907168 9.00 8.00 6.00 5.50 16.00 44.50
PIP0907162 8.00 5.50 6.00 7.50 17.00 44.00
PIP0907149 7.67 7.00 6.50 7.00 15.50 43.67
PIP0907160 5.33 7.50 6.00 8.00 15.50 42.33
PIP0907139 7.00 6.50 6.00 5.50 15.50 40.50