Tuesday, October 27, 2009 | By: azaki

ITE 1023 - CARRY MARKS

Dear Student,

Please Check your carry marks and feedback if any problem....


STUDENT ID ALL QUIZ
(10%)
MID TERM
(15%)
PROJECT
(15%)
FINAL
(60%)
TOTAL
PDL0907032 6.60 10.88 10.00   27.48
PDL0907028 6.30 9.25 8.40   23.95
PDL0907025 6.40 11.50 10.00   27.90
PDL0907026 5.00 8.13 8.40   21.53
PDL0907023 6.60 8.00 6.40   21.00
PDL0907022 5.90 9.75 6.40   22.05
PDL0907024 6.10 9.63 11.30   27.03
PDL0907011 7.50 12.25 10.00   29.75
PDL0907029 5.50 9.63 6.40   21.53
PDL0907013 6.70 10.88 11.30   28.88
PDL0907021 6.00 8.50 6.40   20.90
PDL0907020 6.00 9.25 8.40   23.65
PDL0907031 8.30 12.75 11.30   32.35
PDL0907014 7.40 9.13 11.30   27.83
PDL0907030 6.80 8.75 10.00   25.55

0 comments:

Post a Comment