Please take note for you practical Test Schedule below. Please feedback if any problem :
Group : One
Time : 8:00 - 9:00
Date : 13/04/09 (Microsoft Word)
15/04/09 (Microsoft Excel)
20/04/09 (Microsoft PPoint)
| NO. | NAME | ID |
| 1 | AINA ZAKIAH BT AZLAN | PIP0901018 |
| 2 | ALI NOOR REDZA BIN ALI NOOR RADZI | PIP0901009 |
| 3 | ALIF AMZAR BIN MUHAMMAD SHUKRI | PIP0901003 |
| 4 | HASYIMAH BINTI NOR @ NORDIN | PIP0901014 |
| 5 | HIDAYAH BT KAMARUDIN | PIP0901005 |
| 6 | KHALIDAH BINTI KAMARDIN | PIP0901012 |
| 7 | MAIZATUL MUNIRA BINTI MOHD ZABIDI | PIP0901023 |
| 8 | MD JAIS BIN MD JANI | PIP0901015 |
| 9 | MOHAMED ALI BIN AYOOB | PIP0901025 |
| 10 | MOHD AZRIN BIN SHARUM | PIP0901029 |
| 11 | SITI AIMI BINTI MOHD ISMAIL | PIP0901021 |
| 12 | SITI FARIDAH BT ROSLI | PIP0901011 |
| 13 | SITI HAWA BINTI MOHAMAD JAWAWI | PIP0901017 |
| 14 | SITI ZAHARA BINTI MISEBAR | PIP0901027 |
| 15 | SYAZANA BT MUHAMAD | PIP0901008 |
Group : Two
Time : 9:15 - 10:15
Date : 13/04/09 (Microsoft Word)
15/04/09 (Microsoft Excel)
20/04/09 (Microsoft PPoint)
| NO. | NAME | ID |
| 1 | MOHD NAZRI BIN ZAINAL | PIP0901002 |
| 2 | MUHAMMAD AZLAN BIN AHMAD | PIP0901004 |
| 3 | MUHAMMAD FIRDAUS BIN AZMY | PIP0901013 |
| 4 | MUHAMMAD KHAIRUL BIN ABU BAKAR | PIP0901020 |
| 5 | MUSDALEHA BINTI MUSLIM | PIP0901024 |
| 6 | NOOR FARAH AZIDA BT NORDIN | PIP0901010 |
| 7 | NORAZLINA BINTI DAUD | PIP0901022 |
| 8 | NURUL ATIKAH BT AB LATIF | PIP0901019 |
| 9 | NURUL LIA AZNIE BINTI ZAILUDIN | PIP0901001 |
| 10 | NURULSYAKEELA NISHAH BT MOHAMAD ZAKIR | PIP0901028 |
| 11 | NURZAIMAH BT ZAINAL | PIP0901016 |
| 12 | RAS FAZILA ROSLAN BT ROSLAN | PIP0901026 |
| 13 | RATNASARI DEWI BINTI ROSLAN | PIP0901007 |
| 14 | ROZALIZA BINTI TAHA | PIP0901006 |
3 comments:
cepat la sir.. nak belajar ni... salam...hehehe
nice blog sir....
tp kn....
hiehieee...
2kar la music...
org comment laen...
nie comment muzik lak....
alahai............
Batman
Post a Comment