PIP 2 | MID TERM | WORD | EXCEL | Ppoint | PROJECT | TOTAL |
PIP0907042 | 13.50 | 9.50 | 8.50 | 9.00 | 18.00 | 58.50 |
PIP0907167 | 15.83 | 9.00 | 8.00 | 8.50 | 16.50 | 57.83 |
PIP0907033 | 16.33 | 7.5 | 8.5 | 8.5 | 16.50 | 57.33 |
PIP0907022 | 9.67 | 9.00 | 8.50 | 9.00 | 18.00 | 54.17 |
PIP0907035 | 10.83 | 9.00 | 7.50 | 9.50 | 16.00 | 52.83 |
PIP0907174 | 10.00 | 9.50 | 8.50 | 7.50 | 16.00 | 51.50 |
PIP0907032 | 10.00 | 7.50 | 8.50 | 8.50 | 16.50 | 51.00 |
PIP0907026 | 10.00 | 8.50 | 7.50 | 7.00 | 17.50 | 50.50 |
PIP0907037 | 8.33 | 8.50 | 8.50 | 7.00 | 18.00 | 50.33 |
PIP0907023 | 11.17 | 8.00 | 5.50 | 7.50 | 18.00 | 50.17 |
PIP0907030 | 10.00 | 8.00 | 7.00 | 8.00 | 16.50 | 49.50 |
PIP0907039 | 8.33 | 6.50 | 8.50 | 8.00 | 18.00 | 49.33 |
PIP0907034 | 7.00 | 9.00 | 8.50 | 8.50 | 16.00 | 49.00 |
PIP0907016 | 7.00 | 9.00 | 7.00 | 7.50 | 18.00 | 48.50 |
PIP0907027 | 10.00 | 6.50 | 7.00 | 7.00 | 17.50 | 48.00 |
PIP0907031 | 5.00 | 9.00 | 8.50 | 8.00 | 16.00 | 46.50 |
PIP0907029 | 6.83 | 8.00 | 7.00 | 8.00 | 16.00 | 45.83 |
PIP0907036 | 8.67 | 7.50 | 6.00 | 7.00 | 16.50 | 45.67 |
PIP0907028 | 8.67 | 7.00 | 5.50 | 6.50 | 17.50 | 45.17 |
PIP0907040 | 6.33 | 5.50 | 8.50 | 7.00 | 17.50 | 44.83 |
PIP0907024 | 6.67 | 6.00 | 7.00 | 7.00 | 17.50 | 44.17 |
PIP0907025 | 5.50 | 7.50 | 6.00 | 7.50 | 17.50 | 44.00 |
PIP 4 | ||||||
PIP0907071 | 12.67 | 10.00 | 9.50 | 10.00 | 18.00 | 60.17 |
PIP0907077 | 12.83 | 10.00 | 10.00 | 9.00 | 18.00 | 59.83 |
PIP0907078 | 13.67 | 10.00 | 8.50 | 9.00 | 18.00 | 59.17 |
PIP0907058 | 12.67 | 8.50 | 9.00 | 10.00 | 18.00 | 58.17 |
PIP0907069 | 12.83 | 9.00 | 8.50 | 9.50 | 18.00 | 57.83 |
PIP0907074 | 13.33 | 8.50 | 6.50 | 9.00 | 18.00 | 55.33 |
PIP0907059 | 11.83 | 8.50 | 8.00 | 8.50 | 18.00 | 54.83 |
PIP0907082 | 8.67 | 9.00 | 9.50 | 9.50 | 18.00 | 54.67 |
PIP0907068 | 7.67 | 10.00 | 9.50 | 9.00 | 18.00 | 54.17 |
PIP0907076 | 13.83 | 7.00 | 7.50 | 7.50 | 18.00 | 53.83 |
PIP0907067 | 7.67 | 9.00 | 9.50 | 8.00 | 18.00 | 52.17 |
PIP0907064 | 10.50 | 7.50 | 6.50 | 9.50 | 18.00 | 52.00 |
PIP0907080 | 6.50 | 8.50 | 10.00 | 9.00 | 18.00 | 52.00 |
PIP0907073 | 7.83 | 8.50 | 8.50 | 9.00 | 18.00 | 51.83 |
PIP0907062 | 9.17 | 8.00 | 7.50 | 9.00 | 18.00 | 51.67 |
PIP0907079 | 6.17 | 9.00 | 9.00 | 9.00 | 18.00 | 51.17 |
PIP0907083 | 6.33 | 8.00 | 8.50 | 9.00 | 18.00 | 49.83 |
PIP0907072 | 6.67 | 6.50 | 9.50 | 6.00 | 18.00 | 46.67 |
PIP0907066 | 8.33 | 6.00 | 6.00 | 7.00 | 18.00 | 45.33 |
PIP0907065 | 5.00 | 7.50 | 7.00 | 7.00 | 18.00 | 44.50 |
PIP 6 | ||||||
PIP0907118 | 15.17 | 10 | 9.50 | 10.00 | 17.00 | 61.67 |
PIP0907119 | 14.83 | 8.5 | 9.50 | 9.50 | 17.00 | 59.33 |
PIP0907147 | 13.33 | 9 | 9.50 | 9.00 | 17.00 | 57.83 |
PIP0907130 | 11.50 | 10 | 9.00 | 10.00 | 17.00 | 57.50 |
PIP0907127 | 13.00 | 8 | 8.50 | 9.50 | 16.50 | 55.50 |
PIP0907098 | 15.33 | 8.5 | 8.00 | 8.00 | 15.50 | 55.33 |
PIP0907102 | 14.67 | 8 | 7.50 | 9.00 | 15.50 | 54.67 |
PIP0907105 | 11.67 | 9 | 9.00 | 9.00 | 15.50 | 54.17 |
PIP0907112 | 8.67 | 9 | 10.00 | 9.00 | 17.00 | 53.67 |
PIP0907116 | 10.33 | 9 | 8.50 | 9.00 | 16.50 | 53.33 |
PIP0907126 | 11.00 | 8.5 | 9.00 | 8.00 | 16.50 | 53.00 |
PIP0907110 | 12.17 | 8 | 7.00 | 8.00 | 17.00 | 52.17 |
PIP0907107 | 7.00 | 9.5 | 10.00 | 9.00 | 16.50 | 52.00 |
PIP0907125 | 7.33 | 10 | 8.50 | 8.50 | 17.00 | 51.33 |
PIP0907113 | 10.17 | 6 | 8.50 | 9.50 | 17.00 | 51.17 |
PIP0907129 | 11.33 | 5 | 8.50 | 9.00 | 17.00 | 50.83 |
PIP0907100 | 7.50 | 8 | 8.50 | 9.00 | 17.00 | 50.00 |
PIP0907111 | 13.33 | 7.5 | 2.00 | 10.00 | 17.00 | 49.83 |
PIP0907128 | 8.17 | 6.5 | 8.50 | 9.00 | 16.50 | 48.67 |
PIP0907108 | 5.67 | 8.5 | 9.00 | 9.00 | 15.50 | 47.67 |
PIP0907109 | 6.33 | 9 | 7.00 | 8.00 | 15.50 | 45.83 |
PIP 8 | ||||||
PIP0907154 | 13.33 | 9.00 | 9.00 | 9.50 | 17.00 | 57.83 |
PIP0907157 | 11.67 | 9.00 | 9.00 | 8.50 | 17.00 | 55.17 |
PIP0907158 | 11.33 | 9.00 | 9.00 | 8.50 | 16.00 | 53.83 |
PIP0907143 | 10.00 | 10.00 | 8.50 | 8.00 | 17.00 | 53.50 |
PIP0907155 | 13.00 | 9.00 | 7.00 | 8.50 | 15.50 | 53.00 |
PIP0907146 | 12.67 | 9.00 | 7.00 | 7.00 | 15.50 | 51.17 |
PIP0907164 | 12.00 | 9.00 | 8.00 | 6.00 | 15.50 | 50.50 |
PIP0907150 | 12.83 | 9.00 | 5.00 | 8.00 | 15.50 | 50.33 |
PIP0907159 | 10.67 | 8.00 | 7.00 | 7.00 | 17.00 | 49.67 |
PIP0907156 | 7.33 | 9.00 | 9.00 | 8.00 | 16.00 | 49.33 |
PIP0907153 | 9.00 | 9.50 | 7.00 | 8.00 | 15.50 | 49.00 |
PIP0907189 | 10.67 | 7.50 | 5.50 | 8.50 | 16.00 | 48.17 |
PIP0907151 | 10.00 | 6.50 | 8.00 | 8.00 | 15.50 | 48.00 |
PIP0907161 | 10.33 | 7.50 | 5.50 | 8.00 | 15.50 | 46.83 |
PIP0907163 | 6.67 | 8.00 | 7.00 | 7.50 | 17.00 | 46.17 |
PIP0907152 | 8.33 | 4.50 | 8.50 | 8.00 | 16.00 | 45.33 |
PIP0907172 | 6.67 | 9.00 | 6.00 | 8.00 | 15.50 | 45.17 |
PIP0907168 | 9.00 | 8.00 | 6.00 | 5.50 | 16.00 | 44.50 |
PIP0907162 | 8.00 | 5.50 | 6.00 | 7.50 | 17.00 | 44.00 |
PIP0907149 | 7.67 | 7.00 | 6.50 | 7.00 | 15.50 | 43.67 |
PIP0907160 | 5.33 | 7.50 | 6.00 | 8.00 | 15.50 | 42.33 |
PIP0907139 | 7.00 | 6.50 | 6.00 | 5.50 | 15.50 | 40.50 |
PIP 1002 - Carry Marks
ITE 1023 - CARRY MARKS
Please Check your carry marks and feedback if any problem....
STUDENT ID | ALL QUIZ (10%) | MID TERM (15%) | PROJECT (15%) | FINAL (60%) | TOTAL |
PDL0907032 | 6.60 | 10.88 | 10.00 | 27.48 | |
PDL0907028 | 6.30 | 9.25 | 8.40 | 23.95 | |
PDL0907025 | 6.40 | 11.50 | 10.00 | 27.90 | |
PDL0907026 | 5.00 | 8.13 | 8.40 | 21.53 | |
PDL0907023 | 6.60 | 8.00 | 6.40 | 21.00 | |
PDL0907022 | 5.90 | 9.75 | 6.40 | 22.05 | |
PDL0907024 | 6.10 | 9.63 | 11.30 | 27.03 | |
PDL0907011 | 7.50 | 12.25 | 10.00 | 29.75 | |
PDL0907029 | 5.50 | 9.63 | 6.40 | 21.53 | |
PDL0907013 | 6.70 | 10.88 | 11.30 | 28.88 | |
PDL0907021 | 6.00 | 8.50 | 6.40 | 20.90 | |
PDL0907020 | 6.00 | 9.25 | 8.40 | 23.65 | |
PDL0907031 | 8.30 | 12.75 | 11.30 | 32.35 | |
PDL0907014 | 7.40 | 9.13 | 11.30 | 27.83 | |
PDL0907030 | 6.80 | 8.75 | 10.00 | 25.55 |
PIP - Last Semester Exam Paper
Practical Test
please check your date for practical test. You can check on Science Quantitative Dept notice board.
thanks,
mr zaki
How to create your first blog
you may download the link below for your information...
<< click here to download >>
Project Presentation
Your project presentation will be held per below details :
venue: DKA
Time and Date : DLM1A (Monday : 13/04/09) - 11am
DLM1B (Tuesday : 14/04/09) - 9am
thanks.. please be punctual and well attire
PIP - CSC 1002 (Mid Term Result)
feedback to me if there any problem :
ID | MidTerm (20%) | MidTerm (100%) | |
PIP0901029 | 17.67 | 88.33 | |
PIP0901016 | 17.67 | 88.33 | |
PIP0901004 | 16.50 | 82.50 | |
PIP0901002 | 15.83 | 79.17 | |
PIP0901006 | 15.67 | 78.33 | |
PIP0901014 | 15.17 | 75.83 | |
PIP0901026 | 15.17 | 75.83 | |
PIP0901020 | 15.00 | 75.00 | |
PIP0901027 | 15.00 | 75.00 | |
PIP0901008 | 15.00 | 75.00 | |
PIP0901013 | 14.83 | 74.17 | |
PIP0901018 | 14.50 | 72.50 | |
PIP0901009 | 14.33 | 71.67 | |
PIP0901001 | 14.33 | 71.67 | |
PIP0901017 | 14.33 | 71.67 | |
PIP0901012 | 14.17 | 70.83 | |
PIP0901015 | 14.00 | 70.00 | |
PIP0901025 | 14.00 | 70.00 | |
PIP0901023 | 13.67 | 68.33 | |
PIP0901011 | 12.83 | 64.17 | |
PIP0901022 | 12.67 | 63.33 | |
PIP0901007 | 12.50 | 62.50 | |
PIP0901024 | 12.00 | 60.00 | |
PIP0901003 | 11.67 | 58.33 | |
PIP0901021 | 11.00 | 55.00 | |
PIP0901010 | 10.33 | 51.67 | |
PIP0901028 | 10.17 | 50.83 | |
PIP0901019 | 10.00 | 50.00 | |
PIP0901005 | 7.67 | 38.33 |
PIP - Practical Test (CSC 1002)
Please take note for you practical Test Schedule below. Please feedback if any problem :
Group : One
Time : 8:00 - 9:00
Date : 13/04/09 (Microsoft Word)
15/04/09 (Microsoft Excel)
20/04/09 (Microsoft PPoint)
NO. | NAME | ID |
1 | AINA ZAKIAH BT AZLAN | PIP0901018 |
2 | ALI NOOR REDZA BIN ALI NOOR RADZI | PIP0901009 |
3 | ALIF AMZAR BIN MUHAMMAD SHUKRI | PIP0901003 |
4 | HASYIMAH BINTI NOR @ NORDIN | PIP0901014 |
5 | HIDAYAH BT KAMARUDIN | PIP0901005 |
6 | KHALIDAH BINTI KAMARDIN | PIP0901012 |
7 | MAIZATUL MUNIRA BINTI MOHD ZABIDI | PIP0901023 |
8 | MD JAIS BIN MD JANI | PIP0901015 |
9 | MOHAMED ALI BIN AYOOB | PIP0901025 |
10 | MOHD AZRIN BIN SHARUM | PIP0901029 |
11 | SITI AIMI BINTI MOHD ISMAIL | PIP0901021 |
12 | SITI FARIDAH BT ROSLI | PIP0901011 |
13 | SITI HAWA BINTI MOHAMAD JAWAWI | PIP0901017 |
14 | SITI ZAHARA BINTI MISEBAR | PIP0901027 |
15 | SYAZANA BT MUHAMAD | PIP0901008 |
Group : Two
Time : 9:15 - 10:15
Date : 13/04/09 (Microsoft Word)
15/04/09 (Microsoft Excel)
20/04/09 (Microsoft PPoint)
NO. | NAME | ID |
1 | MOHD NAZRI BIN ZAINAL | PIP0901002 |
2 | MUHAMMAD AZLAN BIN AHMAD | PIP0901004 |
3 | MUHAMMAD FIRDAUS BIN AZMY | PIP0901013 |
4 | MUHAMMAD KHAIRUL BIN ABU BAKAR | PIP0901020 |
5 | MUSDALEHA BINTI MUSLIM | PIP0901024 |
6 | NOOR FARAH AZIDA BT NORDIN | PIP0901010 |
7 | NORAZLINA BINTI DAUD | PIP0901022 |
8 | NURUL ATIKAH BT AB LATIF | PIP0901019 |
9 | NURUL LIA AZNIE BINTI ZAILUDIN | PIP0901001 |
10 | NURULSYAKEELA NISHAH BT MOHAMAD ZAKIR | PIP0901028 |
11 | NURZAIMAH BT ZAINAL | PIP0901016 |
12 | RAS FAZILA ROSLAN BT ROSLAN | PIP0901026 |
13 | RATNASARI DEWI BINTI ROSLAN | PIP0901007 |
14 | ROZALIZA BINTI TAHA | PIP0901006 |
WEB 2.0
Apa Itu Web 2.0
Web 2.0 adalah trend atau gaya pembangunan laman web dengan menggunakan Teknologi World Wide Web untuk tujuan meningkatkan kreativiti, memastikan perkongsian maklumat adalah selamat dan guna meningkatkan fungsi dan kecekapan laman web. Konsep Web 2.0 telah membawa kepada perubahan dalam komuniti pengguna laman web seperti perkongsian blog, wiki dan guna website berunsur sosial seperti Facebook dan Friendster.
Perkataan Web 2.0 diasaskan oleh O`really Media pada tahun 2004. Walau bagaimana pun Web 2.0 bukan versi baru bagi World Wide Web, ia hanya cara pembangunan laman web yang berbeza dan cara pelayar menggunakan web tersebut. Akhir-akhir ini begitu ramai yang memperkata mengenai Web 2.0. Secara keseluruhannya, Web 2.0 merupakan generasi kedua dalam pembangunan Internet yang merangkumi perubahan sesuatu laman menjadi satu platform aplikasi laman web interaktif untuk pengguna.
Jika dibandingkan dengan Web 1.0, Web 2.0 lebih merujuk kepada corak penggunaan dan penyediaan elemen kepada pengguna. Jika dahulu, Web 1.0 lebih kepada "output" sahaja yang mana pengguna hanya mendapat maklumat daripada webmaster. Perubahan yang ketara dalam Web 2.0 memperkenalkan sistem "input dan output" yang membolehkan pengguna membaca maklumat, menghantar sebarang data dan memaparkan kembali data tersebut di dalam laman web tersebut.
He's inspire Us - Azizul proves that size does not matter
PETALING JAYA: Azizul Hasni Awang stands at only 1.67m tall but he rose to make everyone take notice with his efforts in the just concluded World Track Championships in Pruszkow.
And he hoped that his silver medal-winning performances in the men’s sprint would make youngsters back home realise that they should not feel inferior just because they have smaller physiques.
Azizul or Awang as he is called in the world cycling fraternity came close to pulling off a big upset when he forced Frenchman Gregory Bauge to a deciding third heat in the blue-riband event of the track championships.
The 21-year-old from Dungun has certainly achieved a feat for Asia, beating the taller and physically stronger Europeans at their own game.
And nothing made him prouder than the moment when he stood on the podium and watching the Jalur Gemilang raised for the second time after Rizal Tisin took bronze in the 1km time trial two days earlier.
“After missing out on a place in the keirin final, I was determined not to go home without a medal,” he said in a telephone interview from Poland yesterday.
“I did not have the luck to make the keirin final (he was placed 11th) and I knew it was even harder for me in the sprint as I had to take them on one to one.
“Somehow I did it. I made a mistake in the third heat and I could not find the extra power in time to carry through. Otherwise, I could have won the gold. But I am still happy to bring home a medal. Hopefully, my achievement here will make people realise that size does not matter.”
The Malaysian track team of Azizul, Rizal and Josiah Ng will arrive home at the KLIA in Sepang today (3pm).
Any Problem?
if there any query or problem... do not hesitate to leave your question here...
hope to hear from u soon...
rgds,
mr azaki
Assessment Carry Marks
Please check your current carry marks. Please feedback if there any problem.
Congrates to student that score 12 marks and above for test 1. For the rest, put more effort for your success.
DLM 1A
ID NO. | Quiz 1 | Quiz 2 | Total Quiz (10%) | Mid Term (15%) | Total | |
PDL 09-01-036 | 1.4 | 1.4 | 2.8 | 9.50 | 12.30 | |
PDL 09-01-029 | 1.2 | 1.6 | 2.8 | 9.63 | 12.43 | |
PDL 09-01-027 | 1 | 1.4 | 2.4 | 8.88 | 11.28 | |
PDL 09-01-024 | 1.2 | 1.5 | 2.7 | 10.75 | 13.45 | |
PDL 09-01-002 | 1.2 | 1.7 | 2.9 | 9.88 | 12.78 | |
PDL 09-01-018 | 1.8 | 0.6 | 2.4 | 10.50 | 12.90 | |
PDL 09-01-053 | 1.9 | 1.5 | 3.4 | 11.88 | 15.28 | |
PDL 09-01-055 | 1.8 | 1.4 | 3.2 | 11.00 | 14.20 | |
PDL 09-01-039 | 0.8 | 1 | 1.8 | 7.25 | 9.05 | |
PDL 09-01-037 | 1 | 1.5 | 2.5 | 8.38 | 10.88 | |
PDL 09-01-043 | 0.4 | 1.3 | 1.7 | 8.25 | 9.95 | |
PDL 09-01-021 | 1.1 | 1.2 | 2.3 | 6.75 | 9.05 | |
PDL 09-01-041 | 1.2 | 1 | 2.2 | 7.63 | 9.83 | |
PDL 09-01-032 | 1.4 | 1.2 | 2.6 | 9.75 | 12.35 | |
PDL 09-01-038 | 1.8 | 1.7 | 3.5 | 9.00 | 12.50 | |
PDL 09-01-003 | 1.9 | 1.5 | 3.4 | 9.00 | 12.40 |
DLM 1B
STUDENT ID | Quiz 1 | Quiz 2 | Total Quiz (10%) | Mid Term (15%) | Total |
PDL0901017 | 0.80 | 1.80 | 2.60 | 11.63 | 14.23 |
PDL0901007 | 1.90 | 1.90 | 3.80 | 10.88 | 14.68 |
PDL0901059 | 0.60 | 1.70 | 2.30 | 8.50 | 10.80 |
PDL0901034 | 2.00 | 1.90 | 3.90 | 12.63 | 16.53 |
PDL0901026 | 0.80 | 1.70 | 2.50 | 11.50 | 14.00 |
PDL0901028 | 2.00 | 1.70 | 3.70 | 10.00 | 13.70 |
PDL0901042 | 1.00 | 1.90 | 2.90 | 10.88 | 13.78 |
PDL 0901011 | 1.40 | 1.90 | 3.30 | 7.88 | 11.18 |
PDL0901047 | 2.00 | 1.90 | 3.90 | 8.63 | 12.53 |
PDL0901004 | 0.80 | 1.90 | 2.70 | 8.38 | 11.08 |
PDL0901012 | 1.60 | 1.90 | 3.50 | 10.13 | 13.63 |
PDL0901031 | 1.20 | 1.90 | 3.10 | 10.13 | 13.23 |
PDL0901015 | 2.00 | 1.90 | 3.90 | 12.75 | 16.65 |
PDL0901049 | 1.90 | 1.90 | 3.80 | 13.00 | 16.80 |
PDL 0901009 | 1.90 | 2.00 | 3.90 | 9.13 | 13.03 |
PDL0901060 | 1.80 | 2.00 | 3.80 | 11.38 | 15.18 |
DLM 1-Test 1
Dear student,
your test 1 will be held as per below details:
date: 17 March 2009
time: 9:00 pm
place: DK A
tq...
Pre Test for DLM Student
Dear DLM 1 Student...
Please be informed, your pre-test was change from 9pm to 3 pm.. place n date still same.
ITE1023 - notes
you may download class notes as per below list:-
- chapter 1 - Information Technology, The Internet
- chapter 2 - The Internet, The web and Electronic Commerce
- chapter 3- Basic Application Software
- chapter 4 - Specialized Application Software
- chapter 5- System Software
- chapter 6- The System Unit
- chapter 7- Input & Output
- chapter 8 - Secondary Storage
- chapter 9 - Networking & Communication
- chapter 10 - Privacy & Security
- chapter 11 - Information System
- chapter 12 - Database
- chapter 13 - System Analysis and Design
- Spreadsheet notes